CRITICAL VALUES FOR THE SIGN TEST,  N = 5..44      |
Alpha                                                   |
1 Sided   0.05    0.025   0.01   0.005   0.0025  0.001  |
2 Sided  (0.10)  (0.05)  (0.02) (0.01)  (0.005) (0.002) |
------+-------------------------------------------------+----
    N |                                                 |  N
  ----|                                                 |----
    5 |     5       .       .       .       .       .   |  5
    6 |     6       6       .       .       .       .   |  6
    7 |     7       7       7       .       .       .   |  7
    8 |     7       8       8       8       .       .   |  8
    9 |     8       8       9       9       9       .   |  9
      |                                                 |
   10 |     9       9      10      10      10      10   | 10
   11 |     9      10      10      11      11      11   | 11
   12 |    10      10      11      11      12      12   | 12
   13 |    10      11      12      12      12      13   | 13
   14 |    11      12      12      13      13      13   | 14
      |                                                 |
   15 |    12      12      13      13      14      14   | 15
   16 |    12      13      14      14      14      15   | 16
   17 |    13      13      14      15      15      16   | 17
   18 |    13      14      15      15      16      16   | 18
   19 |    14      15      15      16      16      17   | 19
      |                                                 |
   20 |    15      15      16      17      17      18   | 20
   21 |    15      16      17      17      18      18   | 21
   22 |    16      17      17      18      18      19   | 22
   23 |    16      17      18      19      19      20   | 23
   24 |    17      18      19      19      20      20   | 24
      |                                                 |
   25 |    18      18      19      20      20      21   | 25
   26 |    18      19      20      20      21      22   | 26
   27 |    19      20      20      21      22      22   | 27
   28 |    19      20      21      22      22      23   | 28
   29 |    20      21      22      22      23      24   | 29
      |                                                 |
   30 |    20      21      22      23      24      24   | 30
   31 |    21      22      23      24      24      25   | 31
   32 |    22      23      24      24      25      26   | 32
   33 |    22      23      24      25      25      26   | 33
   34 |    23      24      25      25      26      27   | 34
      |                                                 |
   35 |    23      24      25      26      27      27   | 35
   36 |    24      25      26      27      27      28   | 36
   37 |    24      25      27      27      28      29   | 37
   38 |    25      26      27      28      29      29   | 38
   39 |    26      27      28      28      29      30   | 39
      |                                                 |
   40 |    26      27      28      29      30      31   | 40
   41 |    27      28      29      30      30      31   | 41
   42 |    27      28      29      30      31      32   | 42
   43 |    28      29      30      31      32      32   | 43
   44 |    28      29      31      31      32      33   | 44
  ----|                                                 |----
    N |                                                 |  N
------+-------------------------------------------------+----
1 Sided   0.05    0.025   0.01   0.005   0.0025  0.001  |
2 Sided  (0.01)  (0.05)  (0.02) (0.01)  (0.005) (0.002) |
Alpha                                                   

This public domain table was made by APL programs written by the author. William Knight